|

Expandable Performance The new Inspiron desktops offer custom features with contemporary styling. Create your Inspiron the way you want it ā for multimedia, high-end gaming, or your home office.
Always Connected The new Inspiron desktops offer custom features with contemporary styling. Create your Inspiron the way you want it ā for multimedia, high-end gaming, or your home office. Express Yourself The Inspiron desktop is designed to let you build the system you want with customised memory, hard drives, graphics, audio and media capabilities. Add a hi-definition widescreen flat panel monitor for a sleek, modern look and an awesome viewing experience. Digital Lifestyle Use your Inspiron desktop to explore, create and play with a fully loaded selection of media options including Windows Media Center and more. Smart Services Whether you demand secure data back-up, rigorously tested quality or flexible services and support, Dell has a solution that's smart, simple and on your terms. | Processors | Ā |  | Intel® CoreTMĀ 2 Duo E6420 (2.13GHz, 1066MHz FSB) Intel® CoreTMĀ 2 Duo E6320 (1.86GHz, 1066MHz FSB) Intel® CoreTMĀ 2 Duo E4400 (2.0GHz, 800Mhz FSB) Intel® CoreTMĀ 2 Duo E4300 (1.8GHz, 800MHz FSB) Intel® Pentium® Dual-Core 2160 (1.8GHz, 800MHz FSB) Intel® Pentium® Dual-Core 2140 (1.6GHz, 800MHz FSB) Intel® Celeron® Processor 420 (1.6GHz, 800FSB) Intel® G33 Express Chipset |
| |   Operating Systems |  |  | Genuine Windows Vista® Ultimate Genuine Windows Vista® Home Premium Genuine Windows Vista® Home Basic For more details on Dell systems that run Windows Vista, see |  |
| | Ā Ā Memory | Ā |  | DDR2 9 is a memory architecture that enables systems to improve performance and reduce power consumption. The amount of RAM you have determines how many programs can be executed at one time and how much data can be readily available to a program. It also determines how quickly your applications perform and how many applications you can easily toggle between at one time. Simply put, the more RAM you have, the more programs you can run smoothly and simultaneously. - Up to 4GB87 Dual-Channel DDR26 SDRAM (667MHz)
|
|
| | Ā Ā Hard Drives | Ā |  | The Inspiron 530 supports up to two hard drives, each with up to 500GB3 space - a potential capacity of 1TB3 10 . And with Dell DataSafeTMĀ and RAID 0 options, you can configure your storage to meet your needs, whether it's for storing large quantities of files, backing up system information and files, or improving performance with data striping. - Up to 1TB310 Multiple Serial ATA Hard Drives with both hard drives utilized.
- Up to 500GB3 with Dell DataSafe, exclusively offered by Dell - a safe and simple way to help protect your memories from damage due to accidents, system crashes and other disasters.
- Up to 500GB3 Single Serial ATA Hard Drive
|
|
| | Ā Ā Optical Drives | Ā |  | Multiple DVDRW 11, Combo, DVD-ROM configurations available 3.5" Floppy Drive and 13-in-1 Media Reader Available |
| |   Graphics |  | | 256MB NVIDIA® 8600GT 256MB NVIDIA® GeForce® 7300 LE TurboCache12 128MB NVIDIA® GeForce® 8300GS Intel® Graphics Media Accelerator X3000 (Intel® GMA X3000) |
| | Ā Ā Sound | Ā |  | Sound Blaster X-FiTMĀ XtremeGamer with Dolby 5.1 Integrated 7.1 Channel Audio |
| | Ā Ā Ports, Slots, Chassis | Ā | Externally Accessible Video: 1 DVI, VGA and 1 S-Video (with add-in PCI-Express video card) IEEE 1394 (optional): 1 6-pin serial connector USB: 10 ports (4 Front, 4 back) + 2 internal Audio: Six back-panel connectors for line-in, line-out, microphone, rear surround, side surround, two front-panel connectors for headphones/microphone, integrated 7.1 channel sound Network: Integrated 10/100 network interface
Expansion Slots PCI: 2 Slots PCIe x1: 1 Slot PCIe x16 (Graphics): 1 Slots
Chassis 300 Watt DC Power Supply - Backup battery: 3-V CR2032 lithium coin cell
|
3.5" Bays: 3 bays (one external; two internal) 5.25" Bays: 2 bays Memory DIMM slots: 4 available
Dimensions & Weight H: 14.2 inches (36.2 cm) W: 6.7 inches (17.0 cm) D: 17.1 inches (43.5 cm) |
|